Clinton Central’s Sam Adams Wins Pole Vault At Sectionals Moving On To Regional

IHSAA Girls Track and Field Sectional 10 – Harrison (West Lafayette) 2023

Clinton Central Sam Adams wins Pole Vault and moves on to Regionals.

Clinton Prairie Coach says sadly the number 1 seed for pole vault, CP’s Taylor Hornbeck, was unable to participate in sectionals due the injury she got during warm ups at conference.

Individual and team results.

Girls High Jump Finals
1 Riley Gardner 10 Crawfordsville 5-4 1
2 Vanessa Carrico 10 McCutcheon 5-0 1
3 Makayla Ketterer 9 Harrison (West Lafayette) 4-10 1
3 Grace Young 11 West Lafayette 4-10 1
5 Sarah Lyons 9 McCutcheon 4-10 1
6 Taylor Hudson 9 North Montgomery 4-8 1
7 Audrey Alexander 9 West Lafayette 4-8 1
8 Jocelyn Ramirez Serrato 10 Frankfort 4-8 1
9 Lauren Sharp 9 Harrison (West Lafayette) 4-6 1
10 Sara Parkinson 11 Clinton Central 4-6 1

 

Girls Pole Vault Finals

1 Sam Adams 12 Clinton Central 9-6 1
2 Kayla Pearson 10 Harrison (West Lafayette) 9-0 1
3 Katya Hupy 9 Harrison (West Lafayette) 8-0 1
4 Amy Schminke 9 West Lafayette 8-0 1
5 Hailey Kunz 10 North Montgomery 8-0 1
6 Johanna Walther 12 West Lafayette 7-6 1
7 Payton Smith 11 Rossville 7-6 1
8 Ella Sexton 9 Faith Christian 7-6 1
9 Ashley Zheng 10 Frankfort 7-0 1
9 Chloe Douglas 11 North Montgomery 7-0 1
11 Nadia Reising 12 Lafayette Central Catholic 7-0 1
11 Sophia Crowder 11 McCutcheon 7-0 1
11 Nevaeh Cole 11 McCutcheon 7-0 1

 

Girls Long Jump Finals

1 Jade Wiese 11 Lafayette Jefferson 17-5.50 1
2 Alexis Troxel 12 McCutcheon 16-10.50 1
3 Cait Traylor 11 Harrison (West Lafayette) 16-4.75 1
4 Naarah Byard 10 Crawfordsville 16-3.75 1
5 Sofia Santos 12 Lafayette Central Catholic 15-9.50 1
6 Ava Ahnert 10 Harrison (West Lafayette) 15-7 1
7 Hyleigh Wilson 10 Clinton Prairie 15-2 1
8 Hannah Jacobs 9 Clinton Central 15-1 2
9 Lily Hummel 10 Crawfordsville 14-11 1
10 Amani Byrd 10 Lafayette Jefferson 14-9.50 1
11 Mira Massey 11 West Lafayette 14-7.75 1
12 Mariana French 12 McCutcheon 14-6.75 1
13 Kyra Swanson 9 West Lafayette 14-5.50 2
14 Payton Smith 11 Rossville 14-4.25 2
15 Isabella Lecklitner 11 Clinton Central 14-3 2
16 Annabel Anderson 11 North Montgomery 13-11.50 1
17 Natalee King 10 Clinton Prairie 13-7 2
18 Alexis Reed-Gill 11 Frankfort 13-4.25 2
19 Rylie Gayler 12 North Montgomery 13-2.50 2
20 Kay Dubikovsky 12 Faith Christian 11-6 2
21 Anna Beardsley 12 Frankfort 10-7.25 2

Girls Discus Throw Finals

1 Autumn Craig 12 Harrison (West Lafayette) 127-10 2
2 Asra Foley 11 Harrison (West Lafayette) 105-5 2
3 Elizabeth Pelfree 12 McCutcheon 103-2 1
4 Daija Shepherd 12 McCutcheon 101-1 2
5 Jennyfer Ortiz 12 Lafayette Jefferson 98-7 2
6 Isabelle Shcilling 10 Clinton Prairie 97-5 2
7 Julia Shea 10 North Montgomery 89-1 2
8 Lydia Miloudi 10 West Lafayette 88-1 2
9 Annie Karlaftis 12 West Lafayette 87-5.50 2
10 Kaylee Wall 12 Clinton Prairie 83-6.50 2
11 Destiny Abrams 12 Lafayette Jefferson 83-3.50 2
12 Zuri Santana Roldan 11 North Montgomery 78-2 2
13 Ellie Walker 10 Crawfordsville 77-10 1
14 Cassi Bacon 12 Crawfordsville 76-2 1
15 Saira Flores 11 Frankfort 74-7.50 1
16 Paige Perry 12 Clinton Central 74-0 2
17 Kie Taulbee 9 Clinton Central 71-7 1
18 Emma George 11 Rossville 71-2 1
19 Natalee Richey 10 Rossville 65-0 1
20 Lydia VanDame 9 Faith Christian 62-9.50 1
21 Klarissa Castaneda 10 Frankfort 59-8 1
22 Kay Dubikovsky 12 Faith Christian 59-5.50 1
23 Caitrin Duffy 9 Lafayette Central Catholic 54-10 1
24 Maliah Clouser 10 Lafayette Central Catholic 31-4.50 1

 

Girls Shot Put Finals

1 Autumn Craig 12 Harrison (West Lafayette) 39-11 2
2 Daija Shepherd 12 McCutcheon 37-11 2
3 Elizabeth Pelfree 12 McCutcheon 34-11 2
4 Jennyfer Ortiz 12 Lafayette Jefferson 32-11.50 2
5 Erin Cauble 9 Harrison (West Lafayette) 32-9.50 2
6 Destiny Abrams 12 Lafayette Jefferson 32-0.50 2
7 Piper Ramey 10 North Montgomery 30-4.50 1
8 Annie Karlaftis 12 West Lafayette 29-4.50 2
9 Ellie Walker 10 Crawfordsville 28-5 1
10 Kaylee Wall 12 Clinton Prairie 28-4.50 2
11 Sara Parkinson 11 Clinton Central 28-2.50 2
11 Annabelle Knop 10 Rossville 28-2.50 1
13 Paige Perry 12 Clinton Central 27-5.50 2
14 Elizabeth Cain 12 North Montgomery 27-5 1
15 Lydia Miloudi 10 West Lafayette 27-1 2
16 Vannessa Guardado 11 Frankfort 26-11.50 2
17 Klarissa Castaneda 10 Frankfort 26-9 1
18 Campbell White 10 Crawfordsville 26-3.50 1
19 Makayla Spray 10 Rossville 25-0 1
20 Isabelle Shcilling 10 Clinton Prairie 24-2 1
21 Kay Dubikovsky 12 Faith Christian 22-4.50 1
22 Lydia VanDame 9 Faith Christian 21-2 1
23 Caitrin Duffy 9 Lafayette Central Catholic 20-2.50 1
24 Maliah Clouser 10 Lafayette Central Catholic 16-3.50 1

Girls 4×800 Meter Relay Finals

1 West Lafayette 9:45.33 1
2 McCutcheon 10:01.19 1
3 Harrison (West Lafayette) 10:12.89 1
4 Crawfordsville 11:11.46 1
5 Lafayette Jefferson 11:28.92 1
6 Faith Christian 11:56.53 1
7 Clinton Prairie 12:00.79 1
8 Clinton Central 12:43.06 1
9 Rossville 12:58.08 1

 

Girls 100 meter Dash Finals
1 Alaina Clary 11 Harrison (West Lafayette) 12.90 1
2 Akeelah Pearsall 10 Harrison (West Lafayette) 12.91 1
3 Zariah Smith 10 Lafayette Jefferson 12.96 1
4 Naarah Byard 10 Crawfordsville 12.99 1
5 Audrey Biddle 10 West Lafayette 13.25 1
6 Anna Webb 12 West Lafayette 13.27 1
7 Nevaeh Cole 11 McCutcheon 13.53 1
8 Kennedi Blankenship 9 Faith Christian 13.91 1

 

Prelims
1 Akeelah Pearsall 10 Harrison (West Lafayette) 12.81 1
2 Naarah Byard 10 Crawfordsville 12.98 3
3 Kennedi Blankenship 9 Faith Christian 13.21 2
4 Anna Webb 12 West Lafayette 13.05 1
5 Zariah Smith 10 Lafayette Jefferson 13.09 3
6 Alaina Clary 11 Harrison (West Lafayette) 13.25 2
7 Audrey Biddle 10 West Lafayette 13.29 2
8 Nevaeh Cole 11 McCutcheon 13.32 2
9 Ella McManomy 9 North Montgomery 13.35 1
10 Emily Milks 11 Lafayette Central Catholic 13.40 3
11 Campbell White 10 Crawfordsville 13.41 1
12 Raiden Norris 11 Clinton Central 13.53 3
13 Vanessa Carrico 10 McCutcheon 13.85 1
14 Lila Dixon 10 Faith Christian 13.98 2
15 Abby Harris 9 Clinton Central 14.06 3
16 Jalyn Vessels 12 Frankfort 14.23 1
17 Avery Brooks 12 Clinton Prairie 14.80 2
18 Bianca Burke 9 Rossville 14.83 3
19 Evey Brooks 11 Clinton Prairie 14.92 3
20 Ella Fritzen 11 North Montgomery 14.95 2
21 Lillian Black 9 Rossville 15.30 1
22 Abby Garza 10 Frankfort 15.41 1

 

Girls 100 meter Hurdles Finals
1 Sydney Copeland 12 McCutcheon 15.68 1
2 Ava Robinson 11 McCutcheon 16.66 1
3 Park Peterson 11 Harrison (West Lafayette) 16.73 1
4 Hyleigh Wilson 10 Clinton Prairie 17.50 1
5 Gracie Conklin-Davis 12 Harrison (West Lafayette) 17.52 1
6 Grace Young 11 West Lafayette 17.61 1
7 Addie Gustus 10 West Lafayette 17.70 1
8 Braylyn Gudeman 10 Faith Christian 17.84 1

 

Prelims
1 Sydney Copeland 12 McCutcheon 16.22 1
2 Park Peterson 11 Harrison (West Lafayette) 16.57 2
3 Ava Robinson 11 McCutcheon 16.71 3
4 Gracie Conklin-Davis 12 Harrison (West Lafayette) 17.21 3
5 Grace Young 11 West Lafayette 17.38 2
6 Hyleigh Wilson 10 Clinton Prairie 17.91 1
7 Addie Gustus 10 West Lafayette 17.96 1
8 Braylyn Gudeman 10 Faith Christian 18.13 3
9 Guinevere Schmitzer-Torbert 10 Crawfordsville 18.52 3
10 Amara Brenton 11 Lafayette Jefferson 18.57 1
11 Katie Dunderman 12 Rossville 18.84 1
12 Anna Beardsley 12 Frankfort 18.93 2
13 Annabel Anderson 11 North Montgomery 19.02 2
14 Ellie Hutchison 11 Crawfordsville 19.11 2
15 Taylor Hudson 9 North Montgomery 19.24 1
16 Corryn Geheb 12 Rossville 19.66 3
17 Lila Dixon 10 Faith Christian 19.95 1
18 Evelyn Vasquez Bautista 11 Frankfort 20.12 3

 

Girls 200 meter Dash Finals
1 Ava Hallberg 12 West Lafayette 26.51 1
2 Scarlett Reksel 10 McCutcheon 26.56 1
3 Akeelah Pearsall 10 Harrison (West Lafayette) 26.60 1
4 Alaina Clary 11 Harrison (West Lafayette) 27.41 1
5 Emily Milks 11 Lafayette Central Catholic 28.29 1
6 Ella McManomy 9 North Montgomery 28.29 1
7 Peola Brock 9 McCutcheon 28.31 1
8 Abby Harris 9 Clinton Central 28.69 1

 

Prelims
1 Ava Hallberg 12 West Lafayette 27.37 3
2 Akeelah Pearsall 10 Harrison (West Lafayette) 27.87 2
3 Abby Harris 9 Clinton Central 28.30 1
4 Scarlett Reksel 10 McCutcheon 27.94 2
5 Peola Brock 9 McCutcheon 28.12 3
6 Ella McManomy 9 North Montgomery 28.84 1
7 Alaina Clary 11 Harrison (West Lafayette) 28.28 3
8 Emily Milks 11 Lafayette Central Catholic 28.30 2
9 Bailey Pattee 9 Faith Christian 28.60 3
10 Maddy Bruce 10 Lafayette Central Catholic 28.93 2
11 Ashlyn Cruz 11 Clinton Central 28.98 1
12 Natalee Richey 10 Rossville 29.36 3
13 Ruth Garcia 10 Crawfordsville 29.56 2
14 Abbie Lain 12 Crawfordsville 29.79 2
15 Rylie Gayler 12 North Montgomery 29.98 1
16 Natalee King 10 Clinton Prairie 31.31 3
17 Daizy Santos Valdez 10 Frankfort 31.52 2
18 Bianca Burke 9 Rossville 31.88 1
19 Anahi Gomez 10 Frankfort 33.53 1

 

Girls 1600 meter run

1 Kaitlyn Manfra 9 Harrison (West Lafayette) 5:21.35 1
2 Alivia Lewis 9 West Lafayette 5:29.53 1
3 Sawyer Dewitt 10 Harrison (West Lafayette) 5:31.36 1
4 Ariel Abbott 11 Rossville 5:33.46 1
5 Olivia Luban 12 McCutcheon 5:35.69 1
6 Sophia Melevage 12 Crawfordsville 5:37.49 1
7 Kirsten South 11 Faith Christian 5:39.85 1
8 Maddie Boesch 10 West Lafayette 5:42.52 1
9 Camille Gaddis 9 McCutcheon 5:49.42 1
10 Katelyn Woolwine 9 North Montgomery 5:55.12 1
11 Katherine Novak 9 Crawfordsville 5:59.66 1
12 Michelle Perez-Ahuatl 11 Lafayette Jefferson 6:25.92 1
13 Alina Ramirez 10 Frankfort 6:29.61 1
14 Ellie Swinford 10 Clinton Prairie 6:30.59 1
15 Ava Becker 9 Faith Christian 6:37.64 1
16 Michaela Jacobs 11 Clinton Central 6:39.69 1
17 Emily Gutierrez 9 Lafayette Jefferson 7:00.88 1
18 Macie McQuinn 11 Clinton Central 7:01.88 1
19 Krislyn Shipley 10 Frankfort 7:04.88 1
20 Lucy Huelskamp 10 Clinton Prairie 7:05.92 1
21 Payton Kunz 11 North Montgomery 7:23.10 1
22 Mady Nagel 9 Rossville 7:44.02 1

Girls 4×100 Meter Relay Finals
1 Lafayette Jefferson 50.14 2
2 Crawfordsville 51.81 2
3 West Lafayette 51.85 2
4 McCutcheon 52.18 2
5 Lafayette Central Catholic 52.53 2
6 Clinton Central 55.44 2
7 Rossville 56.58 1
8 North Montgomery 56.98 1
9 Clinton Prairie 57.00 2
10 Frankfort 58.92 1

 

Girls 400 meter Dash Finals
1 Joselyn Jundos 11 West Lafayette 57.60 3
2 Scarlett Reksel 10 McCutcheon 1:00.78 3
3 Molly Andrew 10 West Lafayette 1:01.52 3
4 Guinevere Schmitzer-Torbert 10 Crawfordsville 1:03.28 3
5 Hunter Bender 12 Harrison (West Lafayette) 1:03.37 3
6 Bailey Pattee 9 Faith Christian 1:03.82 3
7 Kyndal Sullivan 12 Harrison (West Lafayette) 1:04.99 2
7 Kalea Washington 10 McCutcheon 1:04.99 3
9 Abigail Sprunger 9 Faith Christian 1:05.23 3
10 Ashlyn Cruz 11 Clinton Central 1:07.56 2
11 Natalee Richey 10 Rossville 1:07.66 2
12 Eden Collaco 10 Lafayette Jefferson 1:07.80 2
13 Ella McAtee 10 Frankfort 1:08.58 2
14 Ashley Zheng 10 Frankfort 1:11.26 1
15 Ashlynn Koons 9 North Montgomery 1:12.13 2
16 Shalena Barbaur 10 Rossville 1:17.08 1
17 Hannah Jacobs 9 Clinton Central 1:27.08 1

 

Girls 300 meter Hurdles Finals
1 Ava Hallberg 12 West Lafayette 47.91 3
2 Sydney Copeland 12 McCutcheon 48.58 3
3 Elsie Ahnert 10 Harrison (West Lafayette) 48.60 3
4 Ruth Moser 10 Harrison (West Lafayette) 49.43 3
5 Alexis Troxel 12 McCutcheon 51.19 3
6 Isabella Lecklitner 11 Clinton Central 51.61 2
7 Braylyn Gudeman 10 Faith Christian 51.66 3
8 Bea Cabot 11 West Lafayette 52.08 2
9 Hyleigh Wilson 10 Clinton Prairie 53.26 3
10 Amara Brenton 11 Lafayette Jefferson 53.48 2
11 Annabel Anderson 11 North Montgomery 54.29 3
12 Katie Dunderman 12 Rossville 54.70 2
13 Alexis Reed-Gill 11 Frankfort 55.10 2
14 Camy Cutcliff 9 Crawfordsville 55.17 2
15 Corryn Geheb 12 Rossville 55.32 2
16 Alyssa Impson 10 Clinton Central 55.46 2
17 Ellie Hutchison 11 Crawfordsville 56.81 1
18 Macee Norman 9 North Montgomery 59.97 1

 

Girls 800 meter Run Finals
1 Henny Schminke 11 West Lafayette 2:16.69 2
2 Nami Inoue 9 McCutcheon 2:21.55 2
3 Kamilla Gibson 12 Lafayette Jefferson 2:24.98 2
4 Olivia Criswell 12 McCutcheon 2:28.75 2
5 Ariel Abbott 11 Rossville 2:29.28 2
6 Shannon Dineen 11 West Lafayette 2:30.31 2
7 Hannah Beecher 11 Harrison (West Lafayette) 2:31.76 2
8 Carla Rodriguez 9 Harrison (West Lafayette) 2:34.07 2
9 Caroline Melevage 9 Crawfordsville 2:34.53 2
10 Olivia Hack 12 Lafayette Central Catholic 2:36.83 2
11 Lexi Grant 10 Clinton Prairie 2:41.26 1
12 Clara Schenke 9 Faith Christian 2:42.69 2
13 Raiden Norris 11 Clinton Central 2:44.71 2
14 Skylah Strawser 11 Crawfordsville 2:48.32 2
15 Nadia Reising 12 Lafayette Central Catholic 2:48.33 2
16 Alina Ramirez 10 Frankfort 2:48.60 2
17 Erin Bloomer 10 Lafayette Jefferson 2:51.19 2
18 Noemi Garcia 10 Frankfort 2:53.67 1
19 Destiny Baker 9 Rossville 2:54.96 1
20 Mia Metzinger 9 Clinton Central 2:56.41 1
21 Jovie Simpkins 10 North Montgomery 2:59.65 1
22 Krista Valle 11 Faith Christian 3:01.55 1
23 Hayden Peterson 10 Clinton Prairie 3:08.19 1
24 Zuri Santana Roldan 11 North Montgomery 3:23.24 1

 

Girls 3200 meter Run Finals

1 Annie Dunford 9 West Lafayette 11:37.67 1
2 Kaitlyn Manfra 9 Harrison (West Lafayette) 11:52.50 1
3 Faith Dixon 12 Faith Christian 12:05.61 1
4 Sophia Melevage 12 Crawfordsville 12:26.10 1
5 Krisha Shah 12 West Lafayette 12:32.50 1
6 Zoe Cook 9 Harrison (West Lafayette) 12:42.23 1
7 Katelyn Woolwine 9 North Montgomery 12:49.07 1
8 Kirsten South 11 Faith Christian 13:09.24 1
9 Haydee Cepeda 11 Lafayette Jefferson 13:13.97 1
10 Jocelyn Roman 11 McCutcheon 13:33.31 1
11 Ashley Vasquez Rivera 10 Frankfort 13:36.42 1
12 Olivia Biddle 12 Crawfordsville 13:55.55 1
13 Anna Hall 11 McCutcheon 13:59.11 1
14 Michelle Perez-Ahuatl 11 Lafayette Jefferson 14:12.82 1
15 Molly Ward 12 Clinton Prairie 14:55.21 1
16 Noemi Garcia 10 Frankfort 15:10.15 1
17 Payton Kunz 11 North Montgomery 15:54.82 1

 

Girls 4×400 Meter Relay Finals
1 West Lafayette 4:01.49 2
2 McCutcheon 4:12.26 2
3 Harrison (West Lafayette) 4:14.02 2
4 Crawfordsville 4:16.50 2
5 Lafayette Jefferson 4:18.12 2
6 Clinton Central 4:28.30 2
7 Faith Christian 4:28.45 2
8 Lafayette Central Catholic 4:35.16 1
9 Rossville 4:38.41 1
10 North Montgomery 4:45.08 2
11 Clinton Prairie 5:44.69 1

Girls Team Scores
TEAM SCORE
Harrison (West Lafayette) 158
2 McCutcheon 134.5
3 West Lafayette 128.5
4 Lafayette Jefferson 52
5 Crawfordsville 51
6 Clinton Central 22
6 Faith Christian 22
8 North Montgomery 17
9 Lafayette Central Catholic 13
9 Rossville 13
11 Clinton Prairie 12
12 Frankfort 1

Sam Adams and Coach Jones